Second Round Results
round two | Dave Mathews | Jeff Barr | Wally | David Porter | Tops | Johnnie Gee |
round 0ne | 24 | 23 | 20 | 20 | 19 | |
round two | 10 | 9 | 8 | 9 | 10 | |
TOTAL | 34 | 32 | 28 | 29 | 29 | |
WEST | ||||||
Gonzaga | X | X | X | X | X | |
Oklahoma | ||||||
Creighton | X | X | X | X | ||
Ohio | X | |||||
USC | X | |||||
Kansas | X | X | X | X | ||
Oregon | ||||||
Iowa | X | X | X | X | X | |
EAST | ||||||
Michhigan | X | X | X | X | ||
LSU | X | |||||
Colorado | X | |||||
Florida St. | X | X | X | X | ||
UCLA | X | X | X | X | ||
Abilene Christia | X | |||||
Maryland | ||||||
Alabama | X | X | X | X | X | |
SOUTH | ||||||
Baylor | X | X | X | X | ||
Wisconsin | X | |||||
Villanova | X | X | X | X | X | |
North Texas | ||||||
Texas Tech | X | X | ||||
Arkansas | X | X | X | |||
Florida | X | X | X | X | X | |
Oral Roberts | ||||||
MIDWEST | ||||||
Illinois | X | X | X | |||
Loyola Chigaco | X | X | ||||
Oregon St | X | |||||
Oklahooma St | X | X | X | X | ||
Syracuse | ||||||
West Virginia | X | X | X | X | X | |
Rutgers | ||||||
Houston | X | X | X | X | X | |
You best check out some of Wallys eye candy !
hmmm Archery
Tame eye candy !
Blue Top |
Light Blue Top |