Fifth Round Results
round five results | Dave Mathews | Jeff Barr | David Porter | Tops | Wally | Johnnie Gee |
round 0ne | 24 | 23 | 20 | 19 | 20 | |
round two | 10 | 9 | 9 | 10 | 8 | |
round three | 6 | 6 | 5 | 4 | 4 | |
round four | 3 | 3 | 3 | 3 | 2 | |
round five | 2 | 2 | 2 | 2 | 0 | |
final 4 bonus points | 2 | 0 | 4 | 4 | 4 | |
TOTAL | 47 | 43 | 43 | 42 | 38 | |
Final Four Bonus Points | ||||||
EAST | Michigan | Michigan | Michigan | Alabama | Michigan | |
WEST | Gonzaga | Iowa | Gonzaga | Gonzaga | Gonzaga | |
SOUTH | Florida | Ohio St | Baylor | Baylor | Baylor | |
MIDWEST | West Virginia | Illinois | Illinois | Illinois | Illinois | |
Champion Bonus Points | Loyola | Illinois | Gonzaga | Baylor | Gonzaga | |
Gonzaga | X | X | X | X | ||
UCLA | X | |||||
Baylor | X | X | X | X | ||
Houston | X | |||||
You best check out some of Wallys eye candy !
What can they be hiding ?
Bags of eye candy !
bag |